<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Coast Water Polo Inc. &#187; CCJWP</title>
	<atom:link href="http://www.centralcoastwaterpolo.net/category/ccjwp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centralcoastwaterpolo.net</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 11:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CCJWP Draw Version 4</title>
		<link>http://www.centralcoastwaterpolo.net/2012/01/22/ccjwp-draw-version-4/</link>
		<comments>http://www.centralcoastwaterpolo.net/2012/01/22/ccjwp-draw-version-4/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 11:07:12 +0000</pubDate>
		<dc:creator>trev</dc:creator>
				<category><![CDATA[CCJWP]]></category>
		<category><![CDATA[draw]]></category>

		<guid isPermaLink="false">http://www.centralcoastwaterpolo.net/?p=648</guid>
		<description><![CDATA[The Central Coast Junior Water Polo Draw has been updated to version 4 Amendments: 10/12/2011 Wyong v WW changes from double points to single points 17/12/2011 Wyong v Gos R changes from single points to double points 18/2/2012 Wyong v Gos R changes to Wyong v WW]]></description>
			<content:encoded><![CDATA[<p>The Central Coast Junior Water Polo Draw has been updated to version 4</p>
<p>Amendments:<br />
10/12/2011 Wyong v WW changes from double points to single points<br />
17/12/2011 Wyong v Gos R changes from single points to double points<br />
18/2/2012 Wyong v Gos R changes to Wyong v WW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcoastwaterpolo.net/2012/01/22/ccjwp-draw-version-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Coast Under 14 Boys Rep Team</title>
		<link>http://www.centralcoastwaterpolo.net/2011/12/19/central-coast-under-14-boys-rep-team/</link>
		<comments>http://www.centralcoastwaterpolo.net/2011/12/19/central-coast-under-14-boys-rep-team/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:00:49 +0000</pubDate>
		<dc:creator>dono</dc:creator>
				<category><![CDATA[CCJWP]]></category>

		<guid isPermaLink="false">http://www.centralcoastwaterpolo.net/?p=635</guid>
		<description><![CDATA[Central Coast Under 14 Boys Rep Team In no particular order Hugh Margin Ryan Mulligan Corey Allan Patrick Mobbs Ethan Moore Lachlan Pass Blake Holmes Angus Margin Ethan Hodgson Christian Bentley Jacob Matthews Nicholas Duell &#8211; Ferguson Brad Woodward Thank you to all who trialled and congratulations to those boys selected, now the hard work [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Central Coast Under 14 Boys Rep Team</strong></p>
<p>In no particular order</p>
<p>Hugh Margin</p>
<p>Ryan Mulligan</p>
<p>Corey Allan</p>
<p>Patrick Mobbs</p>
<p>Ethan Moore</p>
<p>Lachlan Pass</p>
<p>Blake Holmes</p>
<p>Angus Margin</p>
<p>Ethan Hodgson</p>
<p>Christian Bentley</p>
<p>Jacob Matthews</p>
<p>Nicholas Duell &#8211; Ferguson</p>
<p>Brad Woodward</p>
<p>Thank you to all who trialled and congratulations to those boys selected, now the hard work begins</p>
<p>&nbsp;</p>
<p><strong>1st Training Session</strong></p>
<p>Thursday 22 December 2011 at Wyong Pool</p>
<p>5.15pm &#8211; 5.30pm team meeting with players and parents</p>
<p>5.30pm &#8211; 6.00pm &#8211; Whiteboard session in club room</p>
<p>6.00pm &#8211; 7.30pm &#8211; Pool</p>
<p>&nbsp;</p>
<p>A huge thanks to all who assisted at the trials but in particular</p>
<p>Marcus Pink for the pool set up</p>
<p>Nick Hawthorne &amp; Lachlan Walter for helping run the teams in the games</p>
<p>Stubbsie for refereeing</p>
<p>Al Caldwell as fellow selector</p>
<p>&nbsp;</p>
<p>dono</p>
<p>email: goodolddono@gmail.com</p>
<p>mobile: 0417 273 218</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcoastwaterpolo.net/2011/12/19/central-coast-under-14-boys-rep-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Coast Under 14 girls rep team</title>
		<link>http://www.centralcoastwaterpolo.net/2011/12/17/central-coast-under-14-girls-rep-team/</link>
		<comments>http://www.centralcoastwaterpolo.net/2011/12/17/central-coast-under-14-girls-rep-team/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:42:58 +0000</pubDate>
		<dc:creator>trev</dc:creator>
				<category><![CDATA[CCJWP]]></category>
		<category><![CDATA[rep teams]]></category>

		<guid isPermaLink="false">http://www.centralcoastwaterpolo.net/?p=632</guid>
		<description><![CDATA[Central Coast Under 14 girls rep team Rosie Stimson Caitlyn Hawthorne Sienna Trenholme Lana Queripel Katlin Clague Sophie Heard Kendall Desbrow Ebony Millgate Ellis Heaps Mani Cartwright Tegan Bugden Sami Judge Nicole Chaney Clare Mukherjee. Thanks to all the girls that attended the trials.]]></description>
			<content:encoded><![CDATA[<p>Central Coast Under 14 girls rep team</p>
<p>Rosie Stimson<br />
Caitlyn Hawthorne<br />
Sienna Trenholme<br />
Lana Queripel<br />
Katlin Clague<br />
Sophie Heard<br />
Kendall Desbrow<br />
Ebony Millgate<br />
Ellis Heaps<br />
Mani Cartwright<br />
Tegan Bugden<br />
Sami Judge<br />
Nicole Chaney<br />
Clare Mukherjee.</p>
<p>Thanks to all the girls that attended the trials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcoastwaterpolo.net/2011/12/17/central-coast-under-14-girls-rep-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.O.I. – Coaches – Managers – Referees</title>
		<link>http://www.centralcoastwaterpolo.net/2011/11/02/e-o-i-%e2%80%93-coaches-%e2%80%93-managers-%e2%80%93-referees/</link>
		<comments>http://www.centralcoastwaterpolo.net/2011/11/02/e-o-i-%e2%80%93-coaches-%e2%80%93-managers-%e2%80%93-referees/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:33:46 +0000</pubDate>
		<dc:creator>trev</dc:creator>
				<category><![CDATA[CCJWP]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[referees]]></category>
		<category><![CDATA[rep teams]]></category>

		<guid isPermaLink="false">http://www.centralcoastwaterpolo.net/?p=623</guid>
		<description><![CDATA[Expressions of Interest is now called for Coaches, Managers and Referees for Central Coast Junior Water Polo teams to compete at the following NSWWPI State Championships:- Under 14’s Girls Tamworth Olympic Pool 10 – 12 February 2012 Under 14’s Boys Scully Park Pool, Tamworth 10 – 12 February 2012 Under 16’s Girls Cabarita Pool 20 [...]]]></description>
			<content:encoded><![CDATA[<p>Expressions of Interest is now called for Coaches, Managers and Referees for Central Coast Junior Water Polo teams to compete at the following NSWWPI State Championships:-</p>
<p>Under 14’s Girls<br />
Tamworth Olympic Pool  10 – 12 February 2012</p>
<p>Under 14’s Boys<br />
Scully Park Pool, Tamworth  10 – 12 February 2012</p>
<p>Under 16’s Girls<br />
Cabarita Pool 20 -22 April 2012</p>
<p>Under 16’s Boys<br />
Drummoyne Pool 20 -22 April 2012</p>
<p>Financial assistance is offered to successful applicants to assist with accommodation and travel costs.</p>
<p>All nominations are required before close of business 14 November 2011<br />
Nominations can be emailed to dono at peter.donohue@gosford.nsw.gov.au by due date</p>
<p>This is the 10th year anniversary of the Central Coast Junior Water Polo program and what better way to help celebrate than by sending teams to each of these four tournaments.</p>
<p>In anticipation, your support is very much appreciated.  </p>
<p>Dono<br />
Central Coast Junior Water Polo Coordinator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcoastwaterpolo.net/2011/11/02/e-o-i-%e2%80%93-coaches-%e2%80%93-managers-%e2%80%93-referees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Coast Under 14 Girls Report</title>
		<link>http://www.centralcoastwaterpolo.net/2011/03/04/central-coast-under-14s-girls-report/</link>
		<comments>http://www.centralcoastwaterpolo.net/2011/03/04/central-coast-under-14s-girls-report/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 05:15:31 +0000</pubDate>
		<dc:creator>trev</dc:creator>
				<category><![CDATA[CCJWP]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[rep teams]]></category>

		<guid isPermaLink="false">http://www.centralcoastwaterpolo.net/?p=564</guid>
		<description><![CDATA[Congratulations to all of the girls who represented the Central Coast in the under-14 New South Wales Club Championships; finishing 4th out of 15 teams. Firstly, on behalf of Central Coast water Polo; thanks again to Tamworth for hosting another terrific tournament. Once again we came up against Cronulla A in our opening match; this [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Congratulations to all of the girls who represented the Central Coast in the under-14 New South Wales Club Championships; finishing 4th out of 15 teams.</div>
<div id="_mcePaste">Firstly, on behalf of Central Coast water Polo; thanks again to Tamworth for hosting another terrific tournament.</div>
<div id="_mcePaste">Once again we came up against Cronulla A in our opening match; this is a side undefeated in the Sydney competition, and while we were quietly confident of causing a huge upset; The Sharks were too strong, prevailing 8-2.</div>
<div id="_mcePaste">Our following matches saw comfortable victories over Sydney University 9-2, and Balmain 16-nil.</div>
<div id="_mcePaste">Concerned about complacency, Rowie demanded an improved performance on Day two, and the girls delivered with their best match of the tournament; defeating University of NSW 7-1.</div>
<div id="_mcePaste">That result secured second place in the Group, and set up a play-off with Drummoyne B for a place in the Tri-Finals.</div>
<div id="_mcePaste">Drummoyne were a very well drilled B side, and after a tight first half, we pulled away for a 11-3 win.</div>
<div id="_mcePaste">Making the Tri-Finals was an outstanding effort, surpassing the previous year’s effort; and while the girls had opportunities to defeat Drummoyne A, in the end we were beaten by a better side, 6-3.</div>
<div id="_mcePaste">The girls can be extremely proud that they were able to push the side currently second in the Sydney competition.</div>
<div id="_mcePaste">On goal difference we were officially fourth, due to University of NSW and Hunter going down to Breakers and Cronulla respectively. (7-3 and 13-nil)</div>
<div id="_mcePaste">Following the tournament, four girls were named in the NSW squad, with Mikalah Fahey, Talia Allan, Jessica McCarthy and Georgia Perkins all selected. Special mention to Georgia; who is new to the sport.</div>
<div id="_mcePaste">Congratulations also to the three girls who will attend the NSW Under-13 Talented Athlete Program; Holly Clarke, Sophie Heard and Ebony Millgate.</div>
<div id="_mcePaste">Paul Rowe and Ash Faulder did a brilliant job with the Girls. They had an interesting weekend together in the Man Cave but came home unscathed.</div>
<div id="_mcePaste">The girls all improved dramatically under their guidance, and developed a love of the game in the process.</div>
<div id="_mcePaste">Lachlan Faulder was also an integral part of the tour as a mascot for our team and several others at the Girls Pool. He likes to be referred to as “Lola” and is very smooth with the Ladies.</div>
<div id="_mcePaste">Finally, thanks to all the parents and Dono for his ongoing support both locally and at the Pointy End of the sport.</div>
<div id="_mcePaste">Go The Coasties.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcoastwaterpolo.net/2011/03/04/central-coast-under-14s-girls-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Coast Under 14 Boys Report</title>
		<link>http://www.centralcoastwaterpolo.net/2011/02/28/556/</link>
		<comments>http://www.centralcoastwaterpolo.net/2011/02/28/556/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:46:17 +0000</pubDate>
		<dc:creator>trev</dc:creator>
				<category><![CDATA[CCJWP]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[rep teams]]></category>

		<guid isPermaLink="false">http://www.centralcoastwaterpolo.net/?p=556</guid>
		<description><![CDATA[The Central Coast U14 boys campaign started in November with 26 boys turning out for trials. The final team consisted of boys from all 4 clubs. The boys started training hard and we had trials against West’s Uni with a draw then we travelled to the lovely Balmain Pool by bus, for the shock of [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://www.centralcoastwaterpolo.net/wp-content/uploads/2011/02/waterpolo-tamworth-086.jpg"><img class="alignleft size-medium wp-image-557" title="Central Coast Under 14s 2011" src="http://www.centralcoastwaterpolo.net/wp-content/uploads/2011/02/waterpolo-tamworth-086-300x225.jpg" alt="Central Coast Under 14s" width="300" height="225" /></a>The Central Coast U14 boys campaign started in November with 26 boys turning out for trials. The final team consisted of boys from all 4 clubs. The boys started training hard and we had trials against West’s Uni with a draw then we travelled to the lovely Balmain Pool by bus, for the shock of their life and great wins against Balmain and Cronulla.</div>
<div id="_mcePaste">With training stepping up, we  then arranged a trial with rivals Newcastle and got a wakeup call and walked away with a loss.</div>
<div>We finely arrived at Tamworth and our first game was against Parramatta, which where we were expecting a win. But the boys had several shots hitting the cross bar and we had a hard fort out, win 6 to 3 .</div>
<div>Our next match was against Ryde in which the boys played a lot better and where more consistent with their shooting and made some great opportunities, having a great win 8 to 2. We had completed the first day undefeated.</div>
<div>Our next match was against West-Uni this would decide top of the group. The boys started solid and held wests to 0-0 after the 1st quarter. Then we had the best quarter of the tournament completing several shooting opportunities and jumping to 4-0 lead.  But West’s came back in the second half with the boys throwing some stray passes and conceding 3 x 5 meters. But with a late goal tied it up to finish with a 5 all draw. It was a great game and after the match had the crowd on their feet, with the pool announcer calming it was the match of the tournament. The Central Coast boys had sent a message that we are here and we will give you a run for your money, and we were still undefeated.</div>
<div>Our next match in the play off’s was against West-Uni b’s which we easily accounted for 10- 2. Now we would match up in ¼ finals against Sydney Breakers early Sunday Morning, we had made the top 8. The boys didn’t get the best start in the match and had trouble matching it with the more physical Breakers team, but the boys never gave up and battled hard for a 10-5 loss.</div>
<div>We then had our last match late Sunday afternoon against Wests-Uni again. We were out for revenge but being late in the afternoon and everyone thinking of getting home the boys just could not recapture that earlier match form and battle out for a 7-3 loss. The end result was 3 wins, 1 draw and 2 loses to finish 7th. This was rewarded with 4 players in the T.A.P squad and 1 boy in the development squad.</div>
<div>I’m very proud of all the boys they trained hard, played hard and most of all made a lot of friends. I’m very proud of the way the boys played their waterpolo and we sent a message the the waterpolo power clubs that we have talent here on the Central Coast and we will give you a fight.</div>
<div>I thank the parents for their time and commitment to this campaign also Kirstein Mulligan for her work in mangering this team. Frank Cubirka for Refereeing and assisting in coaching, well done boys.</div>
<div id="_mcePaste">Stubbsie</div>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcoastwaterpolo.net/2011/02/28/556/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Coast 16 boys Rep Team</title>
		<link>http://www.centralcoastwaterpolo.net/2011/02/27/central-coast-16-boys-rep-team/</link>
		<comments>http://www.centralcoastwaterpolo.net/2011/02/27/central-coast-16-boys-rep-team/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 00:08:01 +0000</pubDate>
		<dc:creator>trev</dc:creator>
				<category><![CDATA[CCJWP]]></category>
		<category><![CDATA[rep teams]]></category>

		<guid isPermaLink="false">http://www.centralcoastwaterpolo.net/?p=553</guid>
		<description><![CDATA[Congratulations to the following boys who have been chosen to represent Central Coast at the NSW Under 16s tournament. Nicholas Hawthorne James Dezius Lachlan Faulder Jake McCarthy Chad Sneyd Daniel Heard Nathan Crookes Michael Jones Jai McNamarra Lachlan Walter Alex Malone]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the following boys who have been chosen to represent Central Coast at the NSW Under 16s tournament.</p>
<p>Nicholas Hawthorne<br />
James Dezius<br />
Lachlan Faulder<br />
Jake McCarthy<br />
Chad Sneyd<br />
Daniel Heard<br />
Nathan Crookes<br />
Michael Jones<br />
Jai McNamarra<br />
Lachlan Walter<br />
Alex Malone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcoastwaterpolo.net/2011/02/27/central-coast-16-boys-rep-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCJWP Draw Update</title>
		<link>http://www.centralcoastwaterpolo.net/2011/02/23/ccjwp-draw-update/</link>
		<comments>http://www.centralcoastwaterpolo.net/2011/02/23/ccjwp-draw-update/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 02:04:43 +0000</pubDate>
		<dc:creator>trev</dc:creator>
				<category><![CDATA[CCJWP]]></category>
		<category><![CDATA[draw]]></category>

		<guid isPermaLink="false">http://www.centralcoastwaterpolo.net/?p=551</guid>
		<description><![CDATA[The juniors draw has changed, please check out the draws page for the new version.]]></description>
			<content:encoded><![CDATA[<p>The juniors draw has changed, please check out the draws page for the new version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcoastwaterpolo.net/2011/02/23/ccjwp-draw-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Coast Under 16′s Girls</title>
		<link>http://www.centralcoastwaterpolo.net/2011/02/17/central-coast-under-16%e2%80%b2s-girls/</link>
		<comments>http://www.centralcoastwaterpolo.net/2011/02/17/central-coast-under-16%e2%80%b2s-girls/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 09:42:09 +0000</pubDate>
		<dc:creator>trev</dc:creator>
				<category><![CDATA[CCJWP]]></category>
		<category><![CDATA[CCWP]]></category>
		<category><![CDATA[rep teams]]></category>

		<guid isPermaLink="false">http://www.centralcoastwaterpolo.net/?p=542</guid>
		<description><![CDATA[Congratulations to the following girls who have been chosen to represent Central Coast at the NSW Under 16s tournament. Eleanor Duell Ferguson Erin Mcdowell Alara Townsend Emma Mulligan Talia Allan Nicola Stone Grace Morley Katelyn Manson Jamie Newman Georgia Butler Reserves: 1) Hollie Elliot 2) Rachel Pink 3) Kate Rennie Training times are to be [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the following girls who have been chosen to represent Central Coast at the NSW Under 16s tournament.</p>
<p>Eleanor Duell Ferguson<br />
Erin Mcdowell<br />
Alara Townsend<br />
Emma Mulligan<br />
Talia Allan<br />
Nicola Stone<br />
Grace Morley<br />
Katelyn Manson<br />
Jamie Newman<br />
Georgia Butler</p>
<p>Reserves:<br />
1) Hollie Elliot<br />
2) Rachel Pink<br />
3) Kate Rennie</p>
<p>Training times are to be advise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcoastwaterpolo.net/2011/02/17/central-coast-under-16%e2%80%b2s-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Luck Under 14&#8242;s!</title>
		<link>http://www.centralcoastwaterpolo.net/2011/02/10/good-luck-under-14s/</link>
		<comments>http://www.centralcoastwaterpolo.net/2011/02/10/good-luck-under-14s/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 23:17:00 +0000</pubDate>
		<dc:creator>trev</dc:creator>
				<category><![CDATA[CCJWP]]></category>
		<category><![CDATA[CCWP]]></category>
		<category><![CDATA[rep teams]]></category>

		<guid isPermaLink="false">http://www.centralcoastwaterpolo.net/?p=524</guid>
		<description><![CDATA[Good luck to all girls and boys representing the Central Coast at the U14 championships in Tamworth.]]></description>
			<content:encoded><![CDATA[<p>Good luck to all girls and boys representing the Central Coast at the U14 championships in Tamworth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcoastwaterpolo.net/2011/02/10/good-luck-under-14s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

