<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Coast Water Polo Inc. &#187; Seniors</title>
	<atom:link href="http://www.centralcoastwaterpolo.net/category/seniors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centralcoastwaterpolo.net</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 11:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Results from 7/12/11</title>
		<link>http://www.centralcoastwaterpolo.net/2011/12/07/results-from-20111207/</link>
		<comments>http://www.centralcoastwaterpolo.net/2011/12/07/results-from-20111207/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:54:38 +0000</pubDate>
		<dc:creator>trev</dc:creator>
				<category><![CDATA[CCWP]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.centralcoastwaterpolo.net/?p=626</guid>
		<description><![CDATA[Woy Woy v Gosford M1 &#8211; WW 19 Gos 3 L1 &#8211; WW 12 Gos 7 M2 &#8211; Gos 15 WW 3 L2 &#8211; WW 8 Gos 3 M3 &#8211; Gos 6 WW 3 Wyong v The Entrance M1 &#8211; W 20 TE 2 L1 &#8211; W 11 TE 10 M2 &#8211; W 16 TE [...]]]></description>
			<content:encoded><![CDATA[<p>Woy Woy v Gosford<br />
M1 &#8211; WW 19 Gos 3<br />
L1 &#8211; WW 12 Gos 7<br />
M2 &#8211; Gos 15 WW 3<br />
L2 &#8211; WW 8 Gos 3<br />
M3 &#8211; Gos 6 WW 3</p>
<p>Wyong v The Entrance<br />
M1 &#8211; W 20 TE 2<br />
L1 &#8211; W 11 TE 10<br />
M2 &#8211; W 16 TE 4<br />
L2 &#8211; W 7 TE 0<br />
M3 &#8211; W 12 TE 0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcoastwaterpolo.net/2011/12/07/results-from-20111207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors Results 16th February</title>
		<link>http://www.centralcoastwaterpolo.net/2011/02/16/seniors-results-16th-february/</link>
		<comments>http://www.centralcoastwaterpolo.net/2011/02/16/seniors-results-16th-february/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:38:15 +0000</pubDate>
		<dc:creator>chev</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.centralcoastwaterpolo.net/?p=532</guid>
		<description><![CDATA[It may have been valentines day this week but that doesn&#8217;t mean the cuddles and hugging are all about love in the Central Coast Water Polo competition. Some close games on the Coast last night with Gosford and Woy Woy sharing points @ PLC and Wyong take all the points against The Entrance @ Wyong Pool.  Following are the [...]]]></description>
			<content:encoded><![CDATA[<p>It may have been valentines day this week but that doesn&#8217;t mean the cuddles and hugging are all about love in the Central Coast Water Polo competition.</p>
<p>Some close games on the Coast last night with Gosford and Woy Woy sharing points @ PLC and Wyong take all the points against The Entrance @ Wyong Pool.  Following are the final scores:</p>
<p><strong>Gosford V Woy Woy @ PLDC</strong></p>
<p>M3 &#8211; Woy Woy 7 defeated Gosford 6</p>
<p>L2 - Woy Woy 6 defeated Gosford 4</p>
<p>M2 &#8211; Gosford 9 drew Woy Woy 9 </p>
<p>L1 - Gosford 11 defeated Woy Woy 7</p>
<p>M1 &#8211; Woy Woy 11 defeated Gosford 9</p>
<p><strong>Wyong V The Entrance @ Wyong Pool</strong></p>
<p>M3 &#8211; Wyong 11 defeated The Entrance 4</p>
<p>L2 - Wyong 9 defeated The Entrance 1</p>
<p>M2 &#8211; Wyong 4 defeated The Entrance 3</p>
<p>L1 - Wyong 15 defeated The Entrance 4</p>
<p>M1 &#8211; Wyong 12 defeated The Entrance 7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcoastwaterpolo.net/2011/02/16/seniors-results-16th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Results &#8211; 19th January</title>
		<link>http://www.centralcoastwaterpolo.net/2011/01/19/results/</link>
		<comments>http://www.centralcoastwaterpolo.net/2011/01/19/results/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:37:26 +0000</pubDate>
		<dc:creator>chev</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.centralcoastwaterpolo.net/2011/01/19/results/</guid>
		<description><![CDATA[Results from last nights games. The Entrance V Woy Woy @ Wyong pool. M3 &#8211; Wyong 10 defeated The Entrance 2 L2 &#8211; Wyong 8 defeated The Entrance 0 M2 &#8211; Wyong 10 defeated The Entrance 6 L1 &#8211; Wyong 6 defeated The Entrance 5 M1 &#8211; The Entrance 6 drew Wyong 6 Woy Woy [...]]]></description>
			<content:encoded><![CDATA[<p>Results from last nights games.</p>
<p><strong>The Entrance V Woy Woy @ Wyong pool.</strong></p>
<p>M3 &#8211; Wyong 10 defeated The Entrance 2<br />
L2 &#8211; Wyong 8 defeated The Entrance 0<br />
M2 &#8211; Wyong 10 defeated The Entrance 6<br />
L1 &#8211; Wyong 6 defeated The Entrance 5<br />
M1 &#8211; The Entrance 6 drew Wyong 6</p>
<p><strong>Woy Woy V Gosford @ PLC</strong></p>
<p>M3 &#8211; Gosford 12 defeated Woy Woy 3</p>
<p>L2 &#8211; Woy Woy 7 defeated Gosford 4</p>
<p>M2 &#8211; Woy Woy 6 defeated Gosford 3</p>
<p>L1 &#8211; Woy Woy 10 defeated Gosford 5</p>
<p>M1 &#8211; Woy Woy 12 defeated Gosford 5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcoastwaterpolo.net/2011/01/19/results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCWP Senior Results &#8211; 1st December 2010</title>
		<link>http://www.centralcoastwaterpolo.net/2010/12/01/ccwp-senior-results-1st-december-2010/</link>
		<comments>http://www.centralcoastwaterpolo.net/2010/12/01/ccwp-senior-results-1st-december-2010/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:42:53 +0000</pubDate>
		<dc:creator>chev</dc:creator>
				<category><![CDATA[CCWP]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.centralcoastwaterpolo.net/?p=472</guid>
		<description><![CDATA[Following are the result from last nights games: Wyong &#38;  Gosford split the results @ Wyong Pool M3 &#8211; Wyong 5 defeated Gosford 3 L2 &#8211; Wyong 5 drew Gosford 5 M2 &#8211; Gosford 5 defeated Wyong 3 L1 &#8211; Gosford 5 defeated Wyong 0 M1 &#8211; Wyong 11 defeated Gosford 5 Woy Woy were [...]]]></description>
			<content:encoded><![CDATA[<p>Following are the result from last nights games:</p>
<p><strong>Wyong &amp;  Gosford split the results @ Wyong Pool</strong></p>
<p>M3 &#8211; Wyong 5 defeated Gosford 3</p>
<p>L2 &#8211; Wyong 5 drew Gosford 5</p>
<p>M2 &#8211; Gosford 5 defeated Wyong 3</p>
<p>L1 &#8211; Gosford 5 defeated Wyong 0</p>
<p>M1 &#8211; Wyong 11 defeated Gosford 5</p>
<p><strong>Woy Woy were triumphant across all grades against The Entrance @ PLC</strong></p>
<p>M3 &#8211; Woy Woy 9 defeated The Entrance 2</p>
<p>L2 &#8211; Woy Woy 7 defeated The Entrance 2</p>
<p>M2 &#8211; Woy Woy 12 defeated The Entrance 2</p>
<p>L1 &#8211; Woy Woy 8 defeated The Entrance 6</p>
<p>M1 &#8211; Woy Woy 26 defeated The Entrance 4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcoastwaterpolo.net/2010/12/01/ccwp-senior-results-1st-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North V South Charity Success</title>
		<link>http://www.centralcoastwaterpolo.net/2010/11/16/north-v-south-charity-success/</link>
		<comments>http://www.centralcoastwaterpolo.net/2010/11/16/north-v-south-charity-success/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 04:46:04 +0000</pubDate>
		<dc:creator>teeth</dc:creator>
				<category><![CDATA[CCWP]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.centralcoastwaterpolo.net/?p=439</guid>
		<description><![CDATA[On Sunday 14th November 2010 the Central Coast water polo community put on an inaugural charity shield event which turned out to be a great day. I know this is an old cliché but the real winner on the day was water polo and Cystic Fibrosis even though the South side came away with the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_443" class="wp-caption alignleft" style="width: 357px"><a href="http://www.centralcoastwaterpolo.net/wp-content/uploads/2010/11/wp2.jpg"><img class="size-full wp-image-443 " title="Hands" src="http://www.centralcoastwaterpolo.net/wp-content/uploads/2010/11/wp2.jpg" alt="Hand tangle" width="347" height="360" /></a><p class="wp-caption-text">Photo by Waide Maguire/Central Coast Express Avocate</p></div>
<p>On Sunday 14<sup>th</sup> November 2010 the Central Coast water polo community put on an inaugural charity shield event which turned out to be a great day. I know this is an old cliché but the real winner on the day was water polo and Cystic Fibrosis even though the South side came away with the trophy.</p>
<p>We can all give ourselves a pat for raising a few hundred dollars for Cystic Fibrosis and more importantly bringing awareness about CF to the community. The feedback from players, members and public is to do it again and with everyone’s support I think this thoughtful and enjoyable event can only get better.</p>
<p>All feedback from the event and future ideas to make improvements can be forwarded to Daniel Doohan <a href="mailto:dandoohan@hotmail.com">dandoohan@hotmail.com</a></p>
<p>Thank you CCWP members for a great day and very big thank you to those who helped out on the day.</p>
<p>Results:</p>
<p>Men’s 1<sup>st</sup> grade: South 19-12</p>
<p>Ladies 1<sup>st</sup> grade: North 11-7</p>
<p>Men’s 2<sup>nd</sup> grade: South 16-6</p>
<p>Ladies 2<sup>nd</sup> grade: South 9-8</p>
<p>Men’s 3<sup>rd</sup> grade: South 17-4</p>
<p>Special thanks to:</p>
<p>Purnell trophies for sponsoring the trophy: <a title="purnelltrophies.com.au" href="http://www.purnelltrophies.com.au" target="_blank">www.purnelltrophies.com.au</a></p>
<p>Peninsula Leisure Centre for their assistance in allowing the event to happen. <a href="http://www.gosford.nsw.gov.au/leisure_centres/plc-main">http://www.gosford.nsw.gov.au/leisure_centres/plc-main</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcoastwaterpolo.net/2010/11/16/north-v-south-charity-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Results &#8211; 3rd November</title>
		<link>http://www.centralcoastwaterpolo.net/2010/11/03/senior-results-3rd-november/</link>
		<comments>http://www.centralcoastwaterpolo.net/2010/11/03/senior-results-3rd-november/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 02:29:42 +0000</pubDate>
		<dc:creator>chev</dc:creator>
				<category><![CDATA[CCWP]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.centralcoastwaterpolo.net/?p=423</guid>
		<description><![CDATA[Gosford win majority of grades in The Entrance V Gosford clash in a cool Wyong Pool last night. V Mens 3 – Gosford 11 def The Entrance 0 Ladies 2 – Gosford 8 def The Entrance 2 Mens 2 – Gosford 7 def The Entrance 4 Ladies 1 – Gosford 14 def The Entrance 2 Mens 1 [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Gosford win majority of grades in The Entrance V Gosford clash in a cool Wyong Pool last night.</p>
<p><img title="TEWPlogo" src="http://www.theentrancewaterpolo.net/wp-content/uploads/2010/09/TEWPlogo.jpg" alt="TEWPlogo" width="47" height="52" /><strong>V</strong> <img id="gwpLogo" src="http://www.gosfordwaterpolo.net/wp-content/themes/aeros/images/gwp_logo.png" alt="" width="48" height="50" /></p>
<p>Mens 3 – Gosford 11 def The Entrance 0<br />
Ladies 2 – Gosford 8 def The Entrance 2<br />
Mens 2 – Gosford 7 def The Entrance 4<br />
Ladies 1 – Gosford 14 def The Entrance 2<br />
Mens 1 – The Entrance 7 def Gosford 4</p>
<p>Results from PLC and the Woy Woy V Wyong clash are yet to come&#8230;&#8230;..</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcoastwaterpolo.net/2010/11/03/senior-results-3rd-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters Games at Gold Coast</title>
		<link>http://www.centralcoastwaterpolo.net/2010/05/20/masters-games-at-gold-coast/</link>
		<comments>http://www.centralcoastwaterpolo.net/2010/05/20/masters-games-at-gold-coast/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:56:33 +0000</pubDate>
		<dc:creator>teeth</dc:creator>
				<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.centralcoastwaterpolo.net/?p=359</guid>
		<description><![CDATA[Dust off your caps!  Waterpolo will be one of the major sports on the program at the 7th Pan Pacific Masters Games to be held on the Gold Coast in Australia from 6 to 14 November this year. There will be 34 sports on the program, with more than 10,000 people from all over the [...]]]></description>
			<content:encoded><![CDATA[<p>Dust off your caps!  Waterpolo will be one of the major sports on the program at the 7<sup>th</sup> Pan Pacific Masters Games to be held on the Gold Coast in Australia from 6 to 14 November this year.</p>
<p>There will be 34 sports on the program, with more than 10,000 people from all over the world expected to converge on the Gold Coast to participate.</p>
<p>The Pan Pacific Masters Games is a celebration of master’s sport with both fierce and friendly competition and a jam-packed entertainment program at the Games Village at the end of each day.</p>
<p>The minimum age requirement for Waterpolo is 30 years for women and 35 years for men. The Event divisions include:  Women – 30+, 35+, 40+ and 45+ and Men – 35+, 40+, 45+ and 50+.  The competition will be held at the Miami Olympic Pool.</p>
<p>All sports are located in close proximity to the Games Village at the Gold Coast Convention &amp; Exhibition Centre in Broadbeach. The Games Village will feature the registration centre, merchandise, live nightly entertainment, fully catered hospitality and an exclusive venue for competitors to meet up and enjoy the spirit the event is known for.</p>
<p>Being held on the Gold Coast also means that participants can enjoy the golden sands of the surf beaches, choose from a huge range of accommodation for all budgets, visit the exciting theme parks and relax at some great restaurants, bars and cafes.</p>
<p>Entries for the Pan Pacific Masters Games will be open in May at <a href="http://www.mastersgames.com.au">www.mastersgames.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcoastwaterpolo.net/2010/05/20/masters-games-at-gold-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Elimination Finals</title>
		<link>http://www.centralcoastwaterpolo.net/2010/03/09/wednesday-elimination-finals/</link>
		<comments>http://www.centralcoastwaterpolo.net/2010/03/09/wednesday-elimination-finals/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:24:48 +0000</pubDate>
		<dc:creator>chev</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.centralcoastwaterpolo.net/?p=334</guid>
		<description><![CDATA[The time has come to find the remaining grand finalist from the elimination finals. Tonight&#8217;s match ups at PLC: M3 – Wyong v The Entrance 6:00pm L2 -  Gosford v Wyong 6:30pm M2 - Gosford v Woy Woy 7:00pm L1 – Gosford v The Entrance 7:45pm M1 – Woy Woy v Gosford 8:30pm]]></description>
			<content:encoded><![CDATA[<p>The time has come to find the remaining grand finalist from the elimination finals.</p>
<p>Tonight&#8217;s match ups at PLC:</p>
<p>M3 – Wyong v The Entrance 6:00pm</p>
<p>L2 -  Gosford v Wyong 6:30pm</p>
<p>M2 - Gosford v Woy Woy 7:00pm</p>
<p>L1 – Gosford v The Entrance 7:45pm</p>
<p>M1 – Woy Woy v Gosford 8:30pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcoastwaterpolo.net/2010/03/09/wednesday-elimination-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expressions of Interest &#8211; Sydney Winter Comp</title>
		<link>http://www.centralcoastwaterpolo.net/2010/03/09/expressions-of-interest-sydney-winter-comp/</link>
		<comments>http://www.centralcoastwaterpolo.net/2010/03/09/expressions-of-interest-sydney-winter-comp/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:21:09 +0000</pubDate>
		<dc:creator>chev</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.centralcoastwaterpolo.net/?p=332</guid>
		<description><![CDATA[Hey All, I&#8217;m currently finding out which players are interested in playing the M3 winter competition. We have quite a few players keen and could possibly also field an M1/2 side as well if the Hurricanes don&#8217;t put a team in. This means there could possibly be a couple of Novacastrians in both M3 or [...]]]></description>
			<content:encoded><![CDATA[<p>Hey All,</p>
<p>I&#8217;m currently finding out which players are interested in playing the M3 winter competition. We have quite a few players keen and could possibly also field an M1/2 side as well if the Hurricanes don&#8217;t put a team in. This means there could possibly be a couple of Novacastrians in both M3 or M1/2 side. This will all depend on the number of players who put their name down.</p>
<p>M3 will be played on Tuesday nights times vary from around 7:00pm start to 8:30pm start.<br />
M1/2 is played on Wednesday nights. I should have an update on the M1/2 competition on Wednesday night.</p>
<p>The current plan is to have training at Gosford pool over winter for those who want to train.</p>
<p>I&#8217;ll be putting in for getting Gosford pool for water polo training on Sunday afternoons. What we do at these training sessions will come down to who turns up really. They will be open to all people of the Central Coast who want to keep fit over the winter.</p>
<p>I&#8217;ll also (and this is more for me than anyone) be doing squad training on Thursday nights 6:45 &#8211; 8:00pm with Gosford Pool. If any of you are interested in coming along or want to watch me swim for the humurous satisfaction of it let me know.</p>
<p>Ryde pool will be our home pool as they only have an M4 and M5 team and said we could enter in on their block for home games. They also only have an M4 &#8211; M6 for summer so we could potentially become a sister club for them over winter and summer for those who want more water polo or Sydney experience.</p>
<p>Your hero,</p>
<p>Dan &#8220;The Tooth&#8221; Doohan<br />
M: 0402 036 706<br />
E: <a href="mailto:dandoohan@hotmail.com">dandoohan@hotmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcoastwaterpolo.net/2010/03/09/expressions-of-interest-sydney-winter-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrillers at the PLC</title>
		<link>http://www.centralcoastwaterpolo.net/2010/03/02/thrillers-at-the-plc/</link>
		<comments>http://www.centralcoastwaterpolo.net/2010/03/02/thrillers-at-the-plc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:06:01 +0000</pubDate>
		<dc:creator>chev</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.centralcoastwaterpolo.net/?p=323</guid>
		<description><![CDATA[All games were close encounters at the Major semi finals last night at PLC, two games went to extra time with one being settled via penalty shoot-out.  Bleary eyed spectators left the pool at 10:15pm by the end of M1, with the anxious pool staff waiting to clear everyone out. M3 &#8211; Woy Woy 9 defeated Wyong [...]]]></description>
			<content:encoded><![CDATA[<p>All games were close encounters at the Major semi finals last night at PLC, two games went to extra time with one being settled via penalty shoot-out.  Bleary eyed spectators left the pool at 10:15pm by the end of M1, with the anxious pool staff waiting to clear everyone out.</p>
<p>M3 &#8211; Woy Woy 9 defeated Wyong 6</p>
<p>L2 - Woy Woy 6 defeated Gosford 5</p>
<p>M2 &#8211; Wyong 15 defeated Gosford 14 (Penalty shoot-out after scores locked at the end of extra time).</p>
<p>L1 &#8211; Woy Woy 9 defeated Gosford 6</p>
<p>M1 &#8211; Wyong 11 defeated Woy Woy 10 (in extra time)</p>
<p>There was some great quality water polo on display and more to come tonight with the Minor Semi finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcoastwaterpolo.net/2010/03/02/thrillers-at-the-plc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

